Orange Boho Floral Bishop Sleeve Tiered Maxi Dress
Product Details
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 41.7 | 27.2 | 119.2 | 14.2 | 26.0 | 54.6 |
| M | 8-10 | 38-40 | 12-14 | 44.1 | 29.1 | 124.4 | 14.8 | 26.4 | 55.1 |
| L | 12-14 | 42-44 | 16-18 | 46.5 | 31.1 | 129.6 | 15.4 | 26.8 | 55.6 |
| XL | 16-18 | 46-48 | 20-22 | 49.6 | 33.9 | 136.6 | 16.2 | 27.2 | 56.1 |
| Elasticity | None | ||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 106 | 69 | 302.7 | 36 | 66 | 138.8 |
| M | 8-10 | 38-40 | 12-14 | 112 | 74 | 316 | 37.5 | 67 | 140 |
| L | 12-14 | 42-44 | 16-18 | 118 | 79 | 329.3 | 39 | 68 | 141.2 |
| XL | 16-18 | 46-48 | 20-22 | 126 | 86 | 346.9 | 41.2 | 69 | 142.4 |
| Elasticity | None | ||||||||
- This ruffle tiered dress elevates your look for added flair.
Embrace a free-spirited vibe with a charming floral print.
Enhance your neckline with a flattering V-neck design.
Make a statement with elegant bishop sleeves for a boho touch.
Care & Maintenance
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Size & Fit
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.