Basic High Waist Straight Jean
Product Details
Age: 18-40
Season: Autumn
��
| Size | EU | USA/CA | UK/AU | Waist | Hips | Pants Length | Thigh |
| S | 34 | 2 | 6 | 63 | 86 | 101 | 59.5 |
| M | 36 | 4 | 8 | 66 | 90 | 101 | 61 |
| L | 38 | 6 | 10 | 69 | 94 | 102 | 62.5 |
| XL | 40 | 8 | 12 | 72 | 98 | 102 | 64 |
| 2XL | 42 | 10 | 14 | 75 | 102 | 103 | 65.5 |
| 3XL | 44 | 12 | 16 | 78 | 106 | 103 | 67 |
| 4XL | 46 | 14 | 18 | 81 | 110 | 104 | 68.5 |
| Please read this carefully before ordering��: ABOUT SIZE��: 1. Please note 1 cm = 0.39 inch,1 inch = 2.54 cm. 2.��Please allow "��3"��cm as the error range for manual measure. 3.��Please feel free to contact us when finding difficulty��in choosing size,we will give you the best option. COLOR DIFFERENCE��: Due to limitation in photography and the inevitable differences in momitor settings,the colors showed may be slightly a little color,thanks for your understanding in advance. | |||||||
��
��
Care & Maintenance
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Size & Fit
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.